| SHAHRIT | MINHA | ||||
| 2008 | (AM) | (PM) | |||
| Monday | Sep | 29 | Eve of Rosh Hashana | - | 6.30 |
| Tuesday | Sep | 30 | 1st day of Rosh Hashana | 8.00 | 6.15 Tashlich |
| Wednesday | Oct | 1 | 2nd day of Rosh Hashana | 8.00 | 6.30 |
| Friday | Oct | 3 | - | 5.00 | |
| Saturday | Oct | 4 | Shabbat Shuva | 8.30 | 6.15 |
| Wednesday | Oct | 8 | Eve of Kippur | - | 6.00 Arbit |
| Thursday | Oct | 9 | Yom Kippur | 8.00 | 3.45 |
| Friday | Oct | 10 | - | 5.00 | |
| Saturday | Oct | 11 | Ha-azeenoo | 8.30 | 6.00 |
| Monday | Oct | 13 | Eve of Succot | - | 6.00 |
| Tuesday | Oct | 14 | 1st Day of Succot | 8.30 | 6.00 |
| Wednesday | Oct | 15 | 2nd Day of Succot | 8.30 | 6.00 |
| Friday | Oct | 17 | - | 5.00 | |
| Saturday | Oct | 18 | Shabbat Hol Hamoed | 8.30 | 5.45 |
| Monday | Oct | 20 | Eve of Shemini Aseret | - | 5.45 |
| Tuesday | Oct | 21 | Shemini Aseret | 8.30 | 5.45 |
| Wednesday | Oct | 22 | Simhat Torah | 8.30 | 5.45 |
| Friday | Oct | 24 | - | 5.00 | |
| Saturday | Oct | 25 | Shabbat Bereshit | 8.30 | 5.30 |
Shabbat Morning Service - Shahrit @ 8.30 am