For list of Zimerot & Parnasim click here.
| Date | Minchah/Arbit pm | Shaharit am | Minha pm |
| 23/24 December | 3:30* | 08:45 | Minha after kiddush |
| 30/31 December | 3:45* | 08:45 | Minha after kiddush |
| 6/7 January | 3:45* | 08:45 | Minha after kiddush |
| 13/14 January | 3:45* | 08:45 | Minha after kiddush |
| 20/21 January | 4:00* | 08:45 | Minha after kiddush |
| 27/28 January | 4:00* | 08:45 | Minha after kiddush |
| 3/4 February | 4:15* | 08:45 | Minha after kiddush |
| 10/11 February | 4:30* | 08:45 | Minha after kiddush |
| 17/18 February | 4:45* | 08:45 | Minha after kiddush |
| 24/25 February | 5:00* | 08:45 | Minha after kiddush |
| 2/3 March | 5:15* | 08:45 | Minha after kiddush |
| 7/8 March | Arbit & Maguillah 7:00 | Shaharit & Maguillah 07:00 | |
| 9/10 March | 5:30* | 08:45 | Minha after kiddush |
| 16/17 March | 5:30* | 08:45 | Minha after kiddush |
| 23/24 March | 5:45* | 08:45 | Minha after kiddush |
| * service in Harris Court | |||
